Beyma Power 10IX – 10” Midrange Speakers
$410.00
LOW FREQUENCY SPEAKER 10 INCH
- Sold in Pairs
- Weather Treated
| Specifications | |
| Nominal Basket Diameter | 10” / 250mm |
| Impedance | 8 ohms |
| AES Power Rating | 500 Watts |
| Program Power | 1,000 Watts |
| Frequency Response | 40Hz – 3.3kHz |
| Sensitivity (1W/1m) | 90dB |
| Voice Coil Diameter | 3” / 76.2mm |
| Voice Coil Length | 30 mm |
| Air Gap Height | 8 mm |
| X Damage (peak to peak) | 49 mm |
| BL Factor | 19 N/A |
| Mounting Information | |
| Overall Diameter | 10.3″ / 261mm |
| Bolt Circle Diameter | 9.6″ / 243.5mm |
| Baffle Cutout Diameter- | |
| – Front Mount | 9″ / 228mm |
| No. Of Mounting Holes | 8 |
| Overall Depth | 5.2″ / 133mm |
| Net Weight | 18.3 lb. / 6.8 kg. |
| Shipping Weight | 16 lb. / 7.25 kg. |
| Materials | |
| Basket | Die Cast Aluminum |
| Cone | Paper |
| Surround | Rubber |
| Voice Coil | Edgewound Copper Wire |
| Magnet | Ferrite |
| Thiele-Small Parameters | |
| Resonant Frequency (fs) | 41 Hz |
| Impedance (Re) | 6.8 ohms |
| Coil Inductance (Le) | 1.0 mH |
| Mechanical Q (Qms) | 8.1 |
| Electrical Factor (Qes) | .46 |
| Total Q (Qts) | .43 |
| Comp. Equivelant Vol. (Vas) | 1.15 ft3 / 32.5 Liters |
| Voice Coil Overhang (Xmax) | 13.0 mm |
| Moving Mass (Mms) | 95 Grams |
| Surface Area of Cone (Sd)m2 | 0.038 |
| Reference Efficiency | .5% |
| Displacement Volume (Vd) | 505 cm3 |




